Description
Status: Under Contract
This package of 15 single-family homes presents an opportunity to own a unique portfolio package with a mix of buy and hold options as
well as retail flips.
- Average monthly rents are $912/month which is below the market averages of $1032/month (per Rent-O-Meter) – an average difference of $120/month per property.
- The properties are located on nicer streets which is a welcome change from many portfolios that are loaded with nearby boarded-up/distressed properties.
- The seller is currently paying for sewer for the county properties and sewer/water/trash for the city properties. Properties are being managed by a property manager.
- Properties to be sold as-is with the seller to do no inspections or repairs.
- Seller would prefer to sell these as a package but may consider individual sales, based on price.
Address | Zip | SqFt | Bed | Bath | Rent | Status | Price | County | 2020 Taxes | |
1 | 2301 Ashby Rd | 63114 | 1200 | 4 | 1 | $ 1,050 | Rented | $ 100,000 | County | $1,815 |
2 | 146 Ben Nevis Rd | 63137 | 870 | 3 | 1 | $ 735 | Rented | $ 48,500 | County | $824 |
3 | 7921 Glenside Pl | 63130 | 1489 | 3 | 1 | $ 990 | Rented | $ 120,000 | U City | $2,437 |
4 | 9724 Lackland Rd | 63114 | 850 | 2 | 1 | $ 835 | Rented | $ 70,000 | County | $1,393 |
5 | 10131 Monarch Dr | 63136 | 1015 | 3 | 2 | $ 870 | Rented | $ 62,500 | County | $1,174 |
6 | 10414 Monarch Dr | 63136 | 1110 | 3 | 2 | $ 935 | Rented | $ 67,500 | County | $1,281 |
7 | 4213 Smithfield Pl | 63134 | 1553 | 4 | 2 | $ 1,020 | Vacant | $ 80,000 | County | $1,409 |
8 | 4017 Delor St | 63116 | 816 | 2 | 1 | $ 800 | Rented | $ 60,000 | City | $1,027 |
9 | 5119 Enright Ave | 63108 | 2294 | 5 | 4 | $ 1,200 | Rented | $ 87,500 | City | $607 |
10 | 4579 Enright Ave | 63108 | 1750 | 5 | 2 | $ 1,000 | Rented | $ 70,000 | City | $517 |
11 | 3943 Iowa Ave | 63118 | 1632 | 3 | 1 | $ 845 | Rented | $ 57,500 | City | $659 |
12 | 4128 Michigan Ave | 63118 | 1210 | 3 | 1 | $ 1,145 | Rented | $ 110,000 | City | $929 |
13 | 3620 Neosho St | 63116 | 1312 | 2 | 2 | $ 825 | Rented | $ 67,500 | City | $1,052 |
14 | 5333 Von Phul St | 63107 | 738 | 2 | 1 | $ 490 | Rented | $ 20,000 | City | $244 |
15 | 7036 Winona Ave | 63109 | 824 | 3 | 1 | $ 940 | Vacant | $ 80,000 | City | $1,368 |
$ 13,680 | $ 1,101,000 | $16,737 |
Here is a link to interior photos of some of the properties. Winona and Smithfield are vacant and are available for showings.
https://drive.google.com/drive/folders/1LqtFXq8_Ygn12gVGa6QgW0jItyIqQ6TI?usp=sharing
Here is a link to a pdf summary of the properties:
https://www.terreriteam.com/wp-content/uploads/15-Package-2022.pdf
For more information, please contact:
Malinda Terreri, Realtor
The Terreri Team
Cell: (314) 488-0494 | Office: (800) 991-6092
Powered by Worth Clark Realty
Property Details and Features
Listing
- List Price: $0
- Yearly Property Tax: $0
- Home Owner Association Fee: $0
Bedrooms
- 0 bedrooms
Bathrooms
- 0 full bathrooms
- 0 half bathrooms
House
- 0 Square Feet
- Built in 0
- 0 story
Parking
- 0 total parking spaces